Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05058710+ 1.3%2792.6Ethereum
ZEC0.00038452+ 3.9%431.8Zcash
DASH0.00049205+ 4.4%206.4DASH
LTC0.00137329+ 3.5%175.1Litecoin
ETC0.00034738+ 0.6%118.7EthereumClassic
DOGE-BTC
0.00000221+ 2.4%32.5Dogecoin
BONUS-DOGE
D0.00516533- 27.8%21.7BONUS
TRX-BTC
0.00000211+ 2.5%20.2Tron Token
XRP-BTC
0.00000889+ 4.8%10.3Ripple
ETH-BTC
0.05079173+ 2.1%4.5Ethereum
BCHABC0.00011744- 7.5%3.5BitcoinCashABC
SHIB-USDTb
T0.00002233+ 4.6%3.4SHIBA INU
BTC-USDT
T57761.63+ 1.4%3.3Bitcoin
BTC-USDTt
T57674.62+ 1.4%2.9Bitcoin
BTC-USDTb
T57727.69+ 1.5%2.6Bitcoin
ETH-USDT
T2928.0042036+ 2.9%2.5Ethereum
BTC-RUR
R5402572.39- 0.8%2Bitcoin
DOGE-ETH
E0.00004349+ 0.6%1.8Dogecoin
BNB-BTC
0.00954017+ 0.6%1.6BNB BSC
BTCT57596.62- 0.2%1.6Bitcoin
TONb-BTC
0.00008311+ 0.3%1.6TON BEP20
DOGE-USDT
T0.12822865+ 4.2%1.3Dogecoin
ETH-USDC
2923.2360597+ 3.2%1.1Ethereum
USDT-RUBLIX
138528.65349- 2.1%1USDT ERC20
BIG-BTC
0.18203305- 0.2%1BIG
TON-BTC
0.00008291+ 0.3%1TON Coin
DASH$29.78+ 7%1DASH
FLOKIb-USDTb
T0.00015582+ 4.7%0.9FLOKI BEP20
BTCR5383447.07- 0.7%0.6Bitcoin
WDOGED1.01000000 0%0.6Wrapped DogeCoin
BTC$59778.00- 1.2%0.5Bitcoin
WSHIB-SHIB
1.21157254- 0.6%0.5Wrapped Shiba
USDT-RUR
R93.90- 2%0.4USDT ERC20
YOSTEP-BTC
0.00000046 0%0.4YOSTEP
YOSTEP-USDT
T0.02637461+ 0.5%0.4YOSTEP
USDTe-USDTt
T1.00014765- 0.1%0.4USDT ERC20
USDTR94.17- 0.2%0.3USDT ERC20
USDTe-USDTb
T1.00074014+ 0.4%0.3USDT ERC20
DOGE-WRUB
7.51062866+ 0.1%0.3Dogecoin
DOGET0.12747151+ 2.4%0.3Dogecoin
  • ETH / BTC
  • Last: 0.05058710
  • 24High: 0.05129618
  • 24Low: 0.04969801
  • 24V: 2792.55 BTC
BUY
0.05060000
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05060000 0.00131794 0.00006668
0.05100413 0.02886876 0.00147242
0.05100414 0.00812129 0.00041421
0.05109434 0.01417060 0.00072403
0.05109490 0.00611671 0.00031253
0.05109491 0.00601873 0.00030752
0.05109559 0.00607776 0.00031054
0.05118000 0.00205028 0.00010493
0.05120000 0.00198560 0.00010166
0.05120596 0.00814240 0.00041693
0.05120816 0.00830179 0.00042511
0.05135094 0.00260914 0.00013398
0.05139559 0.00276000 0.00014185
0.05140072 0.00019504 0.00001002
0.05141299 0.00807902 0.00041536
0.05143930 0.00508935 0.00026179
0.05149999 0.00051042 0.00002628
0.05150000 0.00583786 0.00030064
0.05150114 0.05213865 0.00268519
0.05151000 0.00030941 0.00001593
0.05151296 0.00823305 0.00042410
0.05155000 0.00019984 0.00001030
0.05158418 0.00559370 0.00028854
0.05161864 0.00088486 0.00004567
0.05166666 0.00200000 0.00010333
0.05168258 0.00022216 0.00001148
0.05169980 0.00085954 0.00004443
0.05170940 0.00336673 0.00017409
0.05177975 0.00337880 0.00017495
0.05180943 0.00162836 0.00008436
0.05182203 0.00637470 0.00033034
0.05182512 0.00891489 0.00046201
0.05182716 0.00512362 0.00026554
0.05185000 0.03074098 0.00159391
0.05198272 0.00522520 0.00027162
0.05201897 0.00422055 0.00021954
0.05202510 0.00029217 0.00001520
0.05203241 0.00890547 0.00046337
0.05205897 0.00844019 0.00043938
0.05210003 0.00590394 0.00030759
0.05213297 0.00570000 0.00029715
0.05218272 0.00518495 0.00027056
0.05218481 0.00421907 0.00022017
0.05220114 0.05199120 0.00271399
0.05224055 0.00801575 0.00041874
0.05225989 0.00584599 0.00030551
0.05229297 0.00314474 0.00016444
0.05230000 0.02267484 0.00118589
0.05238166 0.02603676 0.00136384
0.05240000 0.00050000 0.00002620
SELL
0.05056777
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05056777 0.00591638 0.00029917
0.05050000 0.00198950 0.00010046
0.05049795 0.00791734 0.00039980
0.05049505 0.00030795 0.00001554
0.05040000 0.10758804 0.00542243
0.05039635 0.00819166 0.00041282
0.05029676 0.00812535 0.00040867
0.05010003 0.19785177 0.00991237
0.05010002 0.00989952 0.00049596
0.05010000 0.00598802 0.00029999
0.05009638 0.01013141 0.00050754
0.05006709 0.00582555 0.00029166
0.05000114 0.02130451 0.00106524
0.05000010 0.01009537 0.00050476
0.05000002 0.01007739 0.00050386
0.05000000 0.20725200 0.01036260
0.04999510 0.00027762 0.00001387
0.04994371 0.01009076 0.00050396
0.04993713 0.01010370 0.00050454
0.04993710 0.01010371 0.00050454
0.04993709 0.01010411 0.00050456
0.04993703 0.01010412 0.00050456
0.04993700 0.01010453 0.00050458
0.04993693 0.01012076 0.00050539
0.04993437 0.01010506 0.00050458
0.04993114 0.03401103 0.00169820
0.04992371 0.01014928 0.00050668
0.04989675 0.00791271 0.00039481
0.04989371 0.01017863 0.00050784
0.04982740 0.01000000 0.00049827
0.04979371 0.01021956 0.00050886
0.04972740 0.01000000 0.00049727
0.04970189 0.00041668 0.00002070
0.04969800 0.00802153 0.00039865
0.04965000 0.01128277 0.00056018
0.04950010 0.00030484 0.00001508
0.04949333 0.00228252 0.00011296
0.04937130 0.01034952 0.00051096
0.04930000 0.00411480 0.00020285
0.04920000 0.09890825 0.00486628
0.04919549 0.01044424 0.00051380
0.04919371 0.01045153 0.00051414
0.04910020 0.00020875 0.00001024
0.04910000 0.00212464 0.00010431
0.04900000 0.02052972 0.00100595
0.04899371 0.01026152 0.00050274
0.04898174 0.14662270 0.00718183
0.04895000 0.01027967 0.00050318
0.04890000 0.00806972 0.00039460
0.04880000 0.00418000 0.00020398
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
10:43:00 BUY 0.05058710 87.6960000
10:38:43 BUY 0.05060000 0.00019813
10:11:25 BUY 0.05060000 0.00030156
10:11:19 BUY 0.05060000 0.00036191
10:11:15 BUY 0.05060000 0.00497054
10:11:14 BUY 0.05060000 0.00142322
10:11:11 SELL 0.05060000 0.00198560
10:04:05 BUY 0.05088289 121.977900
09:58:06 BUY 0.05096371 49.9854010
09:53:20 BUY 0.05092330 167.499360
09:48:29 BUY 0.05092330 93.0830400
09:43:27 BUY 0.05092330 112.752000
09:38:16 BUY 0.05088289 250.560000
09:33:03 BUY 0.05092330 53.6282140
09:27:23 BUY 0.05084247 24.7861490
09:22:00 BUY 0.05096371 491.498070
09:16:47 BUY 0.05088289 591.321600
09:12:06 BUY 0.05092330 54.8726400
09:06:47 BUY 0.05088289 221.197600
09:01:11 BUY 0.05084247 168.395600
08:56:00 BUY 0.05088289 96.4656000
08:55:17 SELL 0.05069876 0.00814240
08:55:17 SELL 0.05069994 0.00028205
08:55:17 SELL 0.05069994 0.00056686
08:55:17 SELL 0.05069994 0.00084832
08:55:17 SELL 0.05069994 0.00108264
08:55:17 SELL 0.05069994 0.00098619
08:55:17 SELL 0.05069994 0.00048856
08:55:16 SELL 0.05069994 0.00134221
08:55:16 SELL 0.05069994 0.00252446
08:55:16 SELL 0.05070115 0.00022346
08:50:31 BUY 0.05091059 101.306330
08:45:17 BUY 0.05094549 107.359700
08:40:08 BUY 0.05094549 203.625730
08:34:44 BUY 0.05090976 297.665280
08:29:43 BUY 0.05101407 166.390780
08:23:39 BUY 0.05101614 201.450240
08:17:55 BUY 0.05101569 439.482240
08:12:40 BUY 0.05101569 643.302170
08:07:36 BUY 0.05093705 150.586560
08:02:16 BUY 0.05097637 208.465920
07:56:49 BUY 0.05097637 87.6960000
07:51:16 BUY 0.05097637 25.0560000
07:45:26 BUY 0.05097637 112.752000
07:40:24 BUY 0.05105501 143.918240
07:35:25 BUY 0.05101569 187.920000
07:30:13 BUY 0.05093705 53.1836450
07:25:19 BUY 0.05101569 218.682750
07:19:43 BUY 0.05093705 170.380800
07:14:32 BUY 0.05097637 200.448000

hakan4punkt L1: NYC is good. Go get it, Mr. Singgum!

target L0: ge?

vobaoanh L0: Why Yodice NoFund ?

diegolebe: vobaoanh, bank empty, once they refill price will pump to 100+ satochi. when? never know

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T