Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04637668- 1.6%2578Ethereum
ZEC0.00037463+ 0.7%423.2Zcash
DASH0.00044900- 2%200.4DASH
LTC0.00125000- 3.6%149Litecoin
ETC0.00031642- 0.2%110.9EthereumClassic
DOGE-BTC
0.00000234- 1.7%22.6Dogecoin
TRX-BTC
0.00000193- 5.4%9.2Tron Token
BTCT65200.00+ 5.5%6.9Bitcoin
ETH-BTC
0.04595187- 2.5%4.5Ethereum
XRP-BTC
0.00000789- 4.2%4.4Ripple
BTC-RUR
R5854566.46+ 5.8%3.3Bitcoin
BTC-USDTt
T65371.95+ 6.9%2.9Bitcoin
BTC-USDT
T65228.50+ 6.1%2.8Bitcoin
BCHABC0.00010300- 11.5%2.6BitcoinCashABC
TONb-BTC
0.00010707- 5.7%2.3TON BEP20
TON-BTC
0.00010671- 6%1.7TON Coin
BTC-USDTb
T65474.99+ 6.9%1.6Bitcoin
FLOKIb-USDTb
T0.00021426+ 12.9%1.5FLOKI BEP20
BIG-BTC
0.17353355- 0.2%1.5BIG
BTCT64500.00+ 4.6%1.2Bitcoin
BNB-BTC
0.00895630- 3.2%1.2BNB BSC
DOGE-ETH
E0.00005089+ 0.5%0.8Dogecoin
DOGE-USDT
T0.15276528+ 4.6%0.7Dogecoin
WSHIB-SHIB
1.19571837- 0.9%0.7Wrapped Shiba
YOSTEP-BTC
0.00000043 0%0.6YOSTEP
BTCR5784545.59+ 3.9%0.6Bitcoin
ETH-USDT
T2988.6195624+ 3.5%0.6Ethereum
LTCT81.10702899+ 2.6%0.5Litecoin
YOSTEP-USDT
T0.02785209+ 5.4%0.5YOSTEP
ETH-USDC
2997.3101887+ 3.9%0.4Ethereum
USDT-RUR
R89.30- 1.2%0.4USDT ERC20
WBNB-BTC
0.00896996- 2.5%0.3WBNB BEP20
DOGE0.00000234- 2.5%0.2Dogecoin
DOGE-WRUB
8.06254694- 1.2%0.2Dogecoin
BONUS-DOGE
D0.00645765- 0.4%0.2BONUS
BTC$67463.89+ 4.6%0.2Bitcoin
ETHT2998.1174011+ 3.5%0.2Ethereum
ETH-RUR
R267867.57+ 2.6%0.2Ethereum
PANDORA-BTC
0.05997926- 4.6%0.2Pandora
YODICE-BTC
0.00000003 0%0.2YODICE
  • ETH / BTC
  • Last: 0.04637668
  • 24High: 0.04731934
  • 24Low: 0.04600115
  • 24V: 2577.99 BTC
BUY
0.04647057
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04647057 0.05567708 0.00258734
0.04679999 0.01942924 0.00090928
0.04680000 0.00214680 0.00010047
0.04690000 0.00214220 0.00010046
0.04691322 0.01611211 0.00075587
0.04692991 0.00276000 0.00012952
0.04700000 0.00526991 0.00024768
0.04710000 0.00213310 0.00010046
0.04720000 0.00212860 0.00010046
0.04730000 0.00212410 0.00010046
0.04730818 0.10000000 0.00473081
0.04733201 0.00081000 0.00003833
0.04739204 0.00058000 0.00002748
0.04740000 0.00211960 0.00010046
0.04741690 0.00021195 0.00001005
0.04746800 0.00229632 0.00010900
0.04750000 0.00211520 0.00010047
0.04760000 0.00211070 0.00010046
0.04766666 0.00400000 0.00019066
0.04769171 0.10887015 0.00519220
0.04783414 0.00023686 0.00001132
0.04786058 0.00023454 0.00001122
0.04790000 0.02000000 0.00095800
0.04800000 0.13318705 0.00639297
0.04810000 0.00091197 0.00004386
0.04824354 0.20000000 0.00964870
0.04837338 0.00402170 0.00019454
0.04838900 0.00210000 0.00010161
0.04849895 0.00080000 0.00003879
0.04854879 0.00023564 0.00001144
0.04864352 0.02008268 0.00097689
0.04864397 0.00207494 0.00010093
0.04864577 0.01004164 0.00048848
0.04866728 0.02009242 0.00097784
0.04867659 0.01995581 0.00097138
0.04867689 0.00120705 0.00005875
0.04867744 0.01004827 0.00048912
0.04867877 0.01106470 0.00053861
0.04867887 0.00089916 0.00004377
0.04868766 0.01005034 0.00048932
0.04869200 0.00200290 0.00009752
0.04870074 0.01024163 0.00049877
0.04870275 0.01024853 0.00049913
0.04870375 0.01024918 0.00049917
0.04871275 0.01025473 0.00049953
0.04871617 0.01005615 0.00048989
0.04871659 0.01005616 0.00048990
0.04872275 0.01026138 0.00049996
0.04873275 0.01027391 0.00050067
0.04874027 0.01027936 0.00050101
SELL
0.04600115
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04600115 0.00691891 0.00031827
0.04600114 0.02000000 0.00092002
0.04600010 0.00218000 0.00010028
0.04590000 0.01089323 0.00049999
0.04577778 0.02000000 0.00091555
0.04571909 0.00024060 0.00001100
0.04560002 0.01000000 0.00045600
0.04560000 0.00438596 0.00019999
0.04550000 0.00339076 0.00015427
0.04540000 0.02000000 0.00090800
0.04534791 1.00000000 0.04534791
0.04530000 0.00441501 0.00019999
0.04527436 0.44397932 0.02010087
0.04522191 0.15573623 0.00704268
0.04522190 0.00311928 0.00014105
0.04501000 0.10000000 0.00450100
0.04500010 0.00231000 0.00010395
0.04500000 0.29164265 0.01312391
0.04467120 0.05000000 0.00223356
0.04433333 0.00440000 0.00019506
0.04418590 0.43372319 0.01916444
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
0.04309108 0.00315494 0.00013594
0.04267120 0.05000000 0.00213356
0.04254003 0.01014127 0.00043140
0.04233333 0.00660000 0.00027939
0.04207577 0.01034894 0.00043543
0.04200000 0.04878260 0.00204886
0.04151741 0.02855452 0.00118550
0.04139977 0.01092759 0.00045239
0.04114070 1.00000000 0.04114070
0.04110000 0.03753973 0.00154288
0.04101014 0.01093680 0.00044851
0.04100577 0.01059801 0.00043457
0.04100000 0.02778508 0.00113918
0.04086657 0.00245604 0.00010036
0.04080602 0.00878129 0.00035832
0.04049003 0.00266682 0.00010797
0.04033333 0.00880000 0.00035493
0.04015220 0.00457484 0.00018368
0.04010000 0.00026184 0.00001049
0.04001000 0.10000000 0.00400100
0.04000477 0.01040750 0.00041634
0.04000010 0.00251000 0.00010040
0.04000000 0.51805777 0.02072231
0.03991870 0.00370302 0.00014781
0.03980902 0.00508955 0.00020260
0.03939782 0.00259100 0.00010207
0.03925777 0.00270647 0.00010624
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
21:19:50 BUY 0.04637668 185.560670
21:14:26 BUY 0.04628280 271.309500
21:09:04 BUY 0.04632974 563.637640
21:03:53 BUY 0.04630935 664.556790
20:58:29 BUY 0.04646346 169.761690
20:57:47 SELL 0.04600115 0.00308109
20:53:07 BUY 0.04630935 42.4661590
20:47:55 BUY 0.04640868 166.482610
20:42:37 BUY 0.04645962 125.201700
20:37:10 BUY 0.04640868 422.820000
20:26:59 BUY 0.04635774 271.731120
20:22:06 BUY 0.04630680 362.308160
20:17:12 BUY 0.04645956 114.283230
20:12:10 BUY 0.04640863 164.430000
20:06:32 BUY 0.04630880 140.940000
20:00:59 BUY 0.04643381 267.185560
19:55:48 BUY 0.04638574 262.086010
19:50:12 BUY 0.04646263 42.4670030
19:44:35 BUY 0.04641135 77.5170000
19:32:48 BUY 0.04629250 63.7377320
19:26:59 BUY 0.04639189 37.9001550
19:25:12 SELL 0.04620000 0.00127364
19:21:53 BUY 0.04641561 185.952450
19:16:37 BUY 0.04644412 187.920000
19:05:50 BUY 0.04648481 129.195000
19:00:09 BUY 0.04637023 117.450000
18:49:32 BUY 0.04637023 281.880000
18:43:53 BUY 0.04645534 493.290000
18:39:01 BUY 0.04642697 235.369800
18:33:35 BUY 0.04642697 537.865570
18:28:15 BUY 0.04637023 66.4460810
18:12:31 BUY 0.04645125 285.493080
18:07:36 BUY 0.04651545 166.841260
18:02:15 BUY 0.04651545 320.638500
17:56:40 BUY 0.04648040 140.940000
17:40:13 BUY 0.04651545 113.207740
17:34:20 BUY 0.04651545 204.363000
17:28:54 BUY 0.04648040 446.453060
17:23:49 BUY 0.04644535 357.522490
17:18:14 SELL 0.04620000 0.00521986
17:18:14 SELL 0.04620000 0.00324675
17:18:14 SELL 0.04620000 0.00300000
17:18:14 SELL 0.04620031 0.00023809
17:18:10 SELL 0.04622200 0.00220000
17:16:38 SELL 0.04645311 0.00027292
17:16:28 SELL 0.04644092 0.00023686
17:13:22 BUY 0.04658530 93.9600000
17:08:18 BUY 0.04665749 490.941000
17:03:07 BUY 0.04663343 598.326810
16:57:34 BUY 0.04665749 402.295340

mariuszc L1: BoastKit, I do not know how. Can I exchange RUR for BTC here?

BoastKit: mariuszc, RUR is Russian Ruble - fiat money. You can even buy private island with it if you have enough. There's just 1 case - "if you have enough" ;-)

mariuszc L1: BoastKit, my DICE to BTC value in the wallet is 0.07. However, when converting to RUR, it is over 8 Rubles? I don't understand

mandobro: mariuszc, cause it calculated by for price as 1 Satoshi

mikegeezy21 L1: I need my account unfrozen

BoastKit: mariuszc, Est value is automated calculation based on 1 satoshi minimal price in BTC markets. Case is - many tokens are just not worth it - so in that case est. value is far FAR away from the real price that you're able to sell it for.

BoastKit: mariuszc, It's simple automated algorithm based on 1 satoshi price which is minimal price in BTC markets. It was created many years ago when all shitcoins were worth more than 1 satoshi. Now only top coins/tokens are. Most shitcoins are sub-satoshi same is DICE.

mandobro: BoastKit, shi t coins?

mandobro: BoastKit, wake up

mandobro: BoastKit, you that big activity volume there?

mandobro: BoastKit, you know..

cobratoontje: Lol

okika: Yobit team, robotrade is lazy again to close an order, I had to do it manually at orders. Time to fix lagging.

ABDELRAHMAN1992 L0: hi

ABDELRAHMAN1992 L0: wallet is maintenance what are i doing

dominikherzog: ABDELRAHMAN1992, you have 8+ different markets.use them

maciocia: dominikherzog, may you please remind me how much are trading fees?

maciocia: dominikherzog, ok, found out , its on FAQ

maciocia: dominikherzog, even if I have a doubt. it says " Comission amount depends upon the currency type however does not exceed 0.2% of the transaction amount as a rule." what are cheaper currencies?

maciocia: is there a breakdown somewhere?

Yanadia: test1234567890

Yanadia: maciocia, dash hehehe

vvvolt123 L0: Admin check my Topic:

vvvolt123 L0: Deposit not received

adelmido L0: Haloo

vvvolt123 L0: Help my Deposit not received

Yanadia: be pateint sir ..long queues

Yanadia: long queue ... have you sent a support ticket?

Ritik L0: How can I sell my DICE with BTC

Ritik L0: I have already raised a trade since long but its still in que can someone help

Yanadia: Ritik, dice/rur :)

SABODO: Please

Rimbo: dominikherzog, support dosen't respond to me , i lost access to my 2fa app , i need to disable it

Ritik L0: @Yanadia, not getting the return in Dice/Rur, I have around 14000000 Dice

dominikherzog: Rimbo, no way

Yanadia: dominikherzog, hey dom ..lol

cobratoontje: Ritik, Lmao here, rur is all you can get for your lousy 14m dice

Buxsnl L1: 14M Dice is USD 22355.34 worth, why to trade in RUR?

Svetlanaven L0: Buxsnl, because nobody want to buy your dice

Buxsnl L1: Exactly that!

Buxsnl L1: But you can also trade your Dice to BTC

Buxsnl L1: 14M = 0.32 BTC

Buxsnl L1: Via Yo Farm

Svetlanaven L0: Buxsnl, I think you and I will be very old before it will happen)))))

Buxsnl L1: I only trade SHIB and BTC, and I have 1 mining farm with ASIC miners in the cloud.

cobratoontje: Buxsnl,

cobratoontje: lLmao, Yodice and Dice are two different things..............

Tomasz: Buxsnl, Floki will be better than Shib

Buxsnl L1: cobratoontje, Oke

Buxsnl L1: Tomasz, Maybe?