Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04573106- 0.7%2482.8Ethereum
ZEC0.00037356+ 0.9%433.9Zcash
DASH0.00045217+ 1.9%169.3DASH
LTC0.00126256- 0.7%162.7Litecoin
ETC0.00030212- 5.3%124.6EthereumClassic
DOGE-BTC
0.00000231- 2.2%12Dogecoin
TRX-BTC
0.00000188- 0.6%10.9Tron Token
ETH-BTC
0.04553523- 0.5%5.5Ethereum
TONb-BTC
0.00010166- 0.5%4.2TON BEP20
XRP-BTC
0.00000787+ 0.2%4Ripple
BTC-USDTt
T66108.75+ 0.4%3.7Bitcoin
BCHABC0.00011406- 0.1%3.3BitcoinCashABC
TON-BTC
0.00010173- 0.5%2.5TON Coin
BTC-USDT
T66091.51+ 0.4%2.3Bitcoin
USDT-RUBLIX
129253.30441- 9.6%2.1USDT ERC20
BTC-RUR
R5874549.11- 0.2%2.1Bitcoin
BIG-BTC
0.17331184- 0.4%1.3BIG
BTCT66300.00+ 0.5%1.2Bitcoin
BNB-BTC
0.00872888- 1.3%1BNB BSC
BTC-USDTb
T66188.86+ 0.4%0.8Bitcoin
FLOKIb-USDTb
T0.00021372- 0.7%0.7FLOKI BEP20
ETH-USDT
T3009.2081146+ 0.1%0.6Ethereum
BONUS-DOGE
D0.00636557- 0.8%0.6BONUS
SHIB-USDTb
T0.00002483- 0.7%0.5SHIBA INU
SHIBA20.00000022- 12%0.5Shiba v2 Limited
YOSTEP-USDT
T0.02862183+ 1.8%0.4YOSTEP
ETH-USDC
3009.7567016- 0.2%0.4Ethereum
YOSTEP-BTC
0.00000043 0%0.4YOSTEP
BTCR5832969.38- 0.1%0.4Bitcoin
WBNB-BTC
0.00873554- 2%0.4WBNB BEP20
DOGE-ETH
E0.00005081- 2%0.3Dogecoin
USDTe-USDTt
T0.99721291- 0.1%0.3USDT ERC20
USDT-RUR
R88.89- 0.6%0.3USDT ERC20
NOTT0.00695000 0%0.3Notcoin
ETH-RUR
R267019.56- 1.2%0.3Ethereum
DOGE-USDT
T0.15335652- 1.4%0.3Dogecoin
BTC$67000.00- 0.8%0.2Bitcoin
LTCR7280.40- 1.7%0.2Litecoin
USDTe-USDTb
T0.99845036- 0.5%0.1USDT ERC20
DOGE0.00000230- 2.6%0.1Dogecoin
  • ETH / BTC
  • Last: 0.04573106
  • 24High: 0.04613423
  • 24Low: 0.04501000
  • 24V: 2482.75 BTC
BUY
0.04576506
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04576506 0.01945512 0.00089036
0.04576507 0.05431061 0.00248552
0.04580000 0.00219370 0.00010047
0.04587266 0.00126445 0.00005800
0.04595274 0.00742368 0.00034113
0.04600001 0.00314901 0.00014485
0.04613000 0.15318705 0.00706651
0.04616382 0.00716735 0.00033087
0.04647057 0.00043330 0.00002013
0.04663347 0.00024060 0.00001122
0.04700000 0.00313221 0.00014721
0.04730818 0.10000000 0.00473081
0.04733201 0.00081000 0.00003833
0.04739204 0.00058000 0.00002748
0.04741690 0.00021195 0.00001005
0.04746800 0.00229632 0.00010900
0.04766666 0.00400000 0.00019066
0.04769171 0.10887015 0.00519220
0.04783414 0.00023686 0.00001132
0.04786058 0.00023454 0.00001122
0.04799900 0.00218000 0.00010463
0.04800000 0.02000000 0.00096000
0.04810000 0.00091197 0.00004386
0.04824354 0.20000000 0.00964870
0.04837338 0.00402170 0.00019454
0.04838900 0.00210000 0.00010161
0.04849895 0.00080000 0.00003879
0.04854879 0.00023564 0.00001144
0.04864352 0.02008268 0.00097689
0.04864397 0.00207494 0.00010093
0.04864577 0.01004164 0.00048848
0.04866728 0.02009242 0.00097784
0.04867659 0.01995581 0.00097138
0.04867689 0.00120705 0.00005875
0.04867744 0.01004827 0.00048912
0.04867877 0.01106470 0.00053861
0.04867887 0.00089916 0.00004377
0.04868766 0.01005034 0.00048932
0.04869200 0.00200290 0.00009752
0.04870074 0.01024163 0.00049877
0.04870275 0.01024853 0.00049913
0.04870375 0.01024918 0.00049917
0.04871275 0.01025473 0.00049953
0.04871617 0.01005615 0.00048989
0.04871659 0.01005616 0.00048990
0.04872275 0.01026138 0.00049996
0.04873275 0.01027391 0.00050067
0.04874027 0.01027936 0.00050101
0.04875027 0.01028018 0.00050116
0.04875603 0.01035390 0.00050481
SELL
0.04538248
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04538248 0.09960089 0.00452013
0.04522190 0.00316040 0.00014291
0.04510001 0.10410485 0.00469512
0.04510000 0.00221862 0.00010005
0.04501000 0.00022239 0.00001000
0.04500010 0.00231000 0.00010395
0.04500001 0.01000000 0.00045000
0.04500000 0.29386620 0.01322397
0.04470000 0.00671140 0.00029999
0.04467120 0.05000000 0.00223356
0.04433333 0.00440000 0.00019506
0.04418590 0.43372319 0.01916444
0.04400000 0.02000000 0.00088000
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
0.04309108 0.00315494 0.00013594
0.04267120 0.05000000 0.00213356
0.04254003 0.01014127 0.00043140
0.04233333 0.00660000 0.00027939
0.04207577 0.01034894 0.00043543
0.04200000 0.04878260 0.00204886
0.04151741 0.02855452 0.00118550
0.04139977 0.01092759 0.00045239
0.04114070 1.00000000 0.04114070
0.04110000 0.03753973 0.00154288
0.04101014 0.01093680 0.00044851
0.04100577 0.01059801 0.00043457
0.04100000 0.02778508 0.00113918
0.04086657 0.00245604 0.00010036
0.04080602 0.00878129 0.00035832
0.04049003 0.00266682 0.00010797
0.04033333 0.00880000 0.00035493
0.04015220 0.00457484 0.00018368
0.04010000 0.00026184 0.00001049
0.04000477 0.01040750 0.00041634
0.04000010 0.00251000 0.00010040
0.04000000 0.51805777 0.02072231
0.03991870 0.00370302 0.00014781
0.03980902 0.00508955 0.00020260
0.03950000 0.00026582 0.00001049
0.03939782 0.00259100 0.00010207
0.03925777 0.00270647 0.00010624
0.03900577 0.01108245 0.00043227
0.03869211 0.10061989 0.00389319
0.03834000 0.00318414 0.00012207
0.03801277 0.01014474 0.00038562
0.03800001 0.04436990 0.00168605
0.03772000 0.01570384 0.00059234
0.03763159 0.02031272 0.00076439
0.03759000 0.00303644 0.00011413
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
10:01:35 BUY 0.04573106 117.763200
09:56:09 BUY 0.04568905 174.139200
09:51:02 BUY 0.04562641 140.681160
09:48:09 BUY 0.04570199 0.00001599
09:45:21 BUY 0.04560614 547.702220
09:44:32 BUY 0.04538249 0.39773309
09:44:32 BUY 0.04538249 0.00703708
09:44:31 BUY 0.04538249 0.00263934
09:44:31 BUY 0.04538249 0.00492172
09:44:31 BUY 0.04538249 0.01385424
09:44:31 BUY 0.04538249 0.02792839
09:44:31 BUY 0.04538249 0.37384463
09:44:30 BUY 0.04538249 0.00240203
09:44:30 BUY 0.04538249 0.00063130
09:44:30 BUY 0.04538249 0.01417882
09:44:30 BUY 0.04538249 0.04794008
09:44:30 BUY 0.04538249 0.08743416
09:44:30 SELL 0.04538249 0.01945512
09:42:04 BUY 0.04570199 0.00258673
09:42:04 BUY 0.04570199 0.00053712
09:42:04 BUY 0.04570000 0.00219850
09:40:02 BUY 0.04560474 91.5391590
09:34:58 BUY 0.04566824 26.8246620
09:30:30 BUY 0.04560000 0.00220330
09:30:30 BUY 0.04559999 0.01943893
09:24:18 BUY 0.04538248 152.841600
09:18:39 BUY 0.04540786 53.0357230
09:12:43 BUY 0.04530623 460.856960
09:07:00 BUY 0.04530623 44.6780320
09:01:22 BUY 0.04534326 167.906670
08:56:10 BUY 0.04530623 113.907530
08:51:19 BUY 0.04530623 23.6228680
08:46:30 BUY 0.04531984 423.321120
08:41:11 BUY 0.04534927 139.268590
08:35:45 BUY 0.04527387 388.368000
08:30:44 BUY 0.04534927 120.418100
08:25:32 BUY 0.04523618 103.982400
08:20:31 BUY 0.04534927 279.845470
08:14:30 BUY 0.04523618 255.789980
08:09:23 BUY 0.04531157 25.8490950
08:03:58 BUY 0.04531588 92.8324800
07:58:23 BUY 0.04524323 300.797280
07:53:24 BUY 0.04524786 64.7321390
07:48:42 BUY 0.04532715 37.5840000
07:43:09 BUY 0.04536679 226.631520
07:37:57 BUY 0.04524786 223.634180
07:32:38 BUY 0.04536679 250.997870
07:27:44 BUY 0.04528750 529.457850
07:22:44 BUY 0.04536679 132.881220
07:17:32 BUY 0.04523935 189.045680

sliman66 L0: How can I unfreeze my account? It has been frozen by mistake

BoastKit: sliman66, You can't.

bulmacaturk: BoastKit, My account was hacked.

bulmacaturk: Some of my funds were stolen.

cobratoontje: Just do not spill important information.......................?

BoastKit: bulmacaturk, Nah, you just didn't care about your safety. No way hackers hacked 2FA - either you didn't have active 2FA or you allowed someone to use your device with 2FA - to you have someone yobicodes - or access to your logged into Yobit device (laptop/PC),

BoastKit: bulmacaturk, did you Gave someone Yobicodes ? Or someone has access to your computer ?

cobratoontje: YES..........

cobratoontje: Idiots never learn.?

cobratoontje: Brb.

BoastKit: cobratoontje, People think all is a game - till they lose something. Then they cry.

bulmacaturk: Yes, I made mistakes. I wasn't using 2fa. First, my e-mail address was stolen. Then my linked accounts were accessed.

bulmacaturk: The lost are lost. Right now I just want to trade in my account.

cobratoontje: bulmacaturk, Because you are a blabbermouth!

BoastKit: bulmacaturk, And that's all folks. End of story. It was not hacking - you just didn't use security provided by Yobit.

cobratoontje: bulmacaturk, In tha future , shut tha hell up!??

BoastKit: bulmacaturk, Using only password after 2020 is like leaving it open.

cobratoontje: bulmacaturk, Just do realize that you do not really have socalled friends

BoastKit: bulmacaturk, by the way - don't forget to activate 2FA on your email aswell at this point (and facebook and other important accounts like Google/gmail - all allow 2FA)

cobratoontje: bulmacaturk, But if you don't, i rlly do not care at all

bulmacaturk: cobratoontje, You got it completely wrong.

cobratoontje: bulmacaturk, Ok................

cobratoontje: bulmacaturk, I do not have or did have such problems........?

BoastKit: bulmacaturk, I would not be surprised seeing the funds went out using your PC/laptop/phone (whatever you use with yobit primarly), using same IP you do on daily basis...

bulmacaturk: BoastKit, I'm using 2fa now.

cobratoontje: bulmacaturk, I do not spill information at all.....!?

BoastKit: bulmacaturk, It's highly probable someone involved in this "hack" had physical access to your main device at same point (maybe earlier than hack itself but still - just to get passwords)

cobratoontje: BoastKit, He is a blabbermouth......?

cobratoontje: AKA, an IDIOT

cobratoontje: I'll rest my case,lol

BoastKit: cobratoontje, At this point earth is polluted of at least 2 billions of such... It's a way to disaster on global scale.

cobratoontje: BoastKit, Lol

bulmacaturk: I tracked the movements after the hack. You wouldn't believe how many people have been hacked. It was a painful way to learn.

cobratoontje: BoastKit, And that number is rapidly growing

BoastKit: bulmacaturk, I wrote above about at least 2 billions of potential "victims". I would believe any number at this point...

cobratoontje: Lol

BoastKit: cobratoontje, Not sure why he calims I'm non-believer...

BoastKit: *claims

cobratoontje: Me too..........

cobratoontje: BoastKit, At least he joined tha 'club'...??

cobratoontje: That club is gettin crowded,lol

cobratoontje: GTG,ltrr

BoastKit: cobratoontje, At this point I don't believe in 1 thing: all can't be saved. Impossible. It's like on battlefield. There's only one way - we have to focus on the most promising ones

BoastKit: cobratoontje, Thankfully - on the other hand - there's not much of them.

AlexeChe: BoastKit, hi you are here&

AlexeChe: that are you doing now

AlexeChe: BoastKit, thats point and dont anderstand you

BoastKit: AlexeChe, You're one of 2 billions

davidgomez1112 L0: Cuánto se puede demorar una orden

okika: BoastKit, are you Christian?