Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04530623- 1.7%2548.6Ethereum
ZEC0.00037356+ 1.5%428.1Zcash
LTC0.00126643+ 0.7%165Litecoin
DASH0.00044906+ 1.2%162.2DASH
ETC0.00030781- 3.2%123.5EthereumClassic
DOGE-BTC
0.00000229- 3.4%11Dogecoin
TRX-BTC
0.00000189- 0.6%10.7Tron Token
TONb-BTC
0.00010166- 1.5%4.4TON BEP20
XRP-BTC
0.00000786+ 0.2%4.1Ripple
ETH-BTC
0.04501502- 1.7%4Ethereum
BTC-USDTt
T65797.76+ 0.6%3.8Bitcoin
BCHABC0.00011581+ 4%3.2BitcoinCashABC
TON-BTC
0.00010180- 1.8%2.6TON Coin
BTC-USDT
T65788.13+ 0.4%2.2Bitcoin
USDT-RUBLIX
129058.86780- 9.8%2.1USDT ERC20
BTC-RUR
R5873025.50- 0.3%1.7Bitcoin
BTCT65700.00+ 0.8%1.5Bitcoin
BIG-BTC
0.17354045- 0.4%1.2BIG
BNB-BTC
0.00872888- 1.3%1BNB BSC
SHIB-USDTb
T0.00002483- 0.5%0.8SHIBA INU
FLOKIb-USDTb
T0.00021372- 0.7%0.7FLOKI BEP20
BTC-USDTb
T65778.25+ 0.1%0.7Bitcoin
BONUS-DOGE
D0.00638020- 0.6%0.5BONUS
SHIBA20.00000022- 12%0.5Shiba v2 Limited
WBNB-BTC
0.00873554- 2%0.4WBNB BEP20
ETH-USDT
T2949.7593658- 2%0.4Ethereum
YOSTEP-BTC
0.00000043 0%0.3YOSTEP
USDTe-USDTt
T0.99721291- 0.1%0.3USDT ERC20
YOSTEP-USDT
T0.02791263- 1%0.3YOSTEP
BTCR5836625.50- 1.1%0.3Bitcoin
NOTT0.00690000 0%0.3Notcoin
ETH-USDC
2949.8539477- 2.2%0.3Ethereum
DOGE-ETH
E0.00005100- 1.6%0.2Dogecoin
USDT-RUR
R89.21- 0.4%0.2USDT ERC20
ETH-RUR
R263157.51- 2.6%0.2Ethereum
DOGE-USDT
T0.15107897- 2.9%0.2Dogecoin
BTC$67000.00- 0.8%0.2Bitcoin
USDTe-USDTb
T0.99845036- 0.3%0.2USDT ERC20
DOGE0.00000230- 3%0.2Dogecoin
BTCT67057.72+ 5.5%0.1Bitcoin
  • ETH / BTC
  • Last: 0.04530623
  • 24High: 0.04613423
  • 24Low: 0.04501000
  • 24V: 2548.55 BTC
BUY
0.04538029
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04538029 0.05430620 0.00246443
0.04559999 0.01943893 0.00088641
0.04560000 0.00220330 0.00010047
0.04570000 0.00219850 0.00010047
0.04570199 0.00313984 0.00014349
0.04580000 0.00219370 0.00010047
0.04587266 0.00126445 0.00005800
0.04595274 0.00742368 0.00034113
0.04600001 0.00314901 0.00014485
0.04616382 0.00716735 0.00033087
0.04647057 0.00043330 0.00002013
0.04663347 0.00024060 0.00001122
0.04700000 0.00313221 0.00014721
0.04730818 0.10000000 0.00473081
0.04733201 0.00081000 0.00003833
0.04739204 0.00058000 0.00002748
0.04741690 0.00021195 0.00001005
0.04746800 0.00229632 0.00010900
0.04766666 0.00400000 0.00019066
0.04769171 0.10887015 0.00519220
0.04783414 0.00023686 0.00001132
0.04786058 0.00023454 0.00001122
0.04790000 0.02000000 0.00095800
0.04799900 0.00218000 0.00010463
0.04800000 0.15318705 0.00735297
0.04810000 0.00091197 0.00004386
0.04824354 0.20000000 0.00964870
0.04837338 0.00402170 0.00019454
0.04838900 0.00210000 0.00010161
0.04849895 0.00080000 0.00003879
0.04854879 0.00023564 0.00001144
0.04864352 0.02008268 0.00097689
0.04864397 0.00207494 0.00010093
0.04864577 0.01004164 0.00048848
0.04866728 0.02009242 0.00097784
0.04867659 0.01995581 0.00097138
0.04867689 0.00120705 0.00005875
0.04867744 0.01004827 0.00048912
0.04867877 0.01106470 0.00053861
0.04867887 0.00089916 0.00004377
0.04868766 0.01005034 0.00048932
0.04869200 0.00200290 0.00009752
0.04870074 0.01024163 0.00049877
0.04870275 0.01024853 0.00049913
0.04870375 0.01024918 0.00049917
0.04871275 0.01025473 0.00049953
0.04871617 0.01005615 0.00048989
0.04871659 0.01005616 0.00048990
0.04872275 0.01026138 0.00049996
0.04873275 0.01027391 0.00050067
SELL
0.04501000
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04501000 0.00022239 0.00001000
0.04500010 0.00231000 0.00010395
0.04500001 0.01000000 0.00045000
0.04500000 0.29164265 0.01312391
0.04470000 0.00671140 0.00029999
0.04467120 0.05000000 0.00223356
0.04433334 0.10590517 0.00469512
0.04433333 0.00440000 0.00019506
0.04418590 0.43372319 0.01916444
0.04400000 0.02000000 0.00088000
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
0.04309108 0.00315494 0.00013594
0.04267120 0.05000000 0.00213356
0.04254003 0.01014127 0.00043140
0.04233333 0.00660000 0.00027939
0.04207577 0.01034894 0.00043543
0.04200000 0.04878260 0.00204886
0.04151741 0.02855452 0.00118550
0.04139977 0.01092759 0.00045239
0.04114070 1.00000000 0.04114070
0.04110000 0.03753973 0.00154288
0.04101014 0.01093680 0.00044851
0.04100577 0.01059801 0.00043457
0.04100000 0.02778508 0.00113918
0.04086657 0.00245604 0.00010036
0.04080602 0.00878129 0.00035832
0.04049003 0.00266682 0.00010797
0.04033333 0.00880000 0.00035493
0.04015220 0.00457484 0.00018368
0.04010000 0.00026184 0.00001049
0.04000477 0.01040750 0.00041634
0.04000010 0.00251000 0.00010040
0.04000000 0.51805777 0.02072231
0.03991870 0.00370302 0.00014781
0.03980902 0.00508955 0.00020260
0.03950000 0.00026582 0.00001049
0.03939782 0.00259100 0.00010207
0.03925777 0.00270647 0.00010624
0.03900577 0.01108245 0.00043227
0.03869211 0.10061989 0.00389319
0.03834000 0.00318414 0.00012207
0.03801277 0.01014474 0.00038562
0.03800001 0.04436990 0.00168605
0.03772000 0.01570384 0.00059234
0.03763159 0.02031272 0.00076439
0.03759000 0.00303644 0.00011413
0.03745555 0.06626147 0.00248185
0.03745000 0.00309025 0.00011572
0.03725900 0.00406237 0.00015135
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
08:56:10 BUY 0.04530623 113.907530
08:51:19 BUY 0.04530623 23.6228680
08:46:30 BUY 0.04531984 423.321120
08:41:11 BUY 0.04534927 139.268590
08:35:45 BUY 0.04527387 388.368000
08:30:44 BUY 0.04534927 120.418100
08:25:32 BUY 0.04523618 103.982400
08:20:31 BUY 0.04534927 279.845470
08:14:30 BUY 0.04523618 255.789980
08:09:23 BUY 0.04531157 25.8490950
08:03:58 BUY 0.04531588 92.8324800
07:58:23 BUY 0.04524323 300.797280
07:53:24 BUY 0.04524786 64.7321390
07:48:42 BUY 0.04532715 37.5840000
07:43:09 BUY 0.04536679 226.631520
07:37:57 BUY 0.04524786 223.634180
07:32:38 BUY 0.04536679 250.997870
07:27:44 BUY 0.04528750 529.457850
07:22:44 BUY 0.04536679 132.881220
07:17:32 BUY 0.04523935 189.045680
07:12:10 BUY 0.04523935 93.9600000
07:06:14 BUY 0.04527757 78.0657380
07:00:18 BUY 0.04531580 38.7656170
06:54:46 BUY 0.04527757 98.7566750
06:49:01 BUY 0.04527757 55.4055750
06:43:34 BUY 0.04542331 75.1680000
06:38:20 BUY 0.04523932 199.195200
06:33:20 BUY 0.04523932 421.302170
06:27:44 BUY 0.04527768 76.3072610
06:22:32 BUY 0.04527768 74.9428730
06:12:03 BUY 0.04531592 262.496980
06:06:53 BUY 0.04535416 449.657240
06:01:28 BUY 0.04527607 100.224000
05:56:43 BUY 0.04527607 287.696430
05:51:50 BUY 0.04535749 90.1195870
05:46:27 BUY 0.04531888 268.334100
05:41:03 BUY 0.04530130 147.360600
05:35:52 BUY 0.04534292 67.9930080
05:30:10 BUY 0.04530130 148.442620
05:24:31 BUY 0.04538453 119.799000
05:19:13 BUY 0.04538453 81.7102020
05:17:32 BUY 0.04542615 0.00102860
05:14:21 BUY 0.04525969 46.9800000
05:08:17 BUY 0.04534292 197.394300
05:02:39 BUY 0.04538453 90.8280000
04:57:48 BUY 0.04534292 70.4700000
04:52:29 BUY 0.04530130 23.3319680
04:47:09 BUY 0.04534401 14.0549780
04:42:09 BUY 0.04530226 182.595600
04:36:51 BUY 0.04526051 59.2944390

BoastKit: bulmacaturk, and what made you click that nice RED button after 9 years of "non-clicking" it ?

sliman66 L0: How can I unfreeze my account? It has been frozen by mistake

BoastKit: sliman66, You can't.

bulmacaturk: BoastKit, My account was hacked.

bulmacaturk: Some of my funds were stolen.

cobratoontje: Just do not spill important information.......................?

BoastKit: bulmacaturk, Nah, you just didn't care about your safety. No way hackers hacked 2FA - either you didn't have active 2FA or you allowed someone to use your device with 2FA - to you have someone yobicodes - or access to your logged into Yobit device (laptop/PC),

BoastKit: bulmacaturk, did you Gave someone Yobicodes ? Or someone has access to your computer ?

cobratoontje: YES..........

cobratoontje: Idiots never learn.?

cobratoontje: Brb.

BoastKit: cobratoontje, People think all is a game - till they lose something. Then they cry.

bulmacaturk: Yes, I made mistakes. I wasn't using 2fa. First, my e-mail address was stolen. Then my linked accounts were accessed.

bulmacaturk: The lost are lost. Right now I just want to trade in my account.

cobratoontje: bulmacaturk, Because you are a blabbermouth!

BoastKit: bulmacaturk, And that's all folks. End of story. It was not hacking - you just didn't use security provided by Yobit.

cobratoontje: bulmacaturk, In tha future , shut tha hell up!??

BoastKit: bulmacaturk, Using only password after 2020 is like leaving it open.

cobratoontje: bulmacaturk, Just do realize that you do not really have socalled friends

BoastKit: bulmacaturk, by the way - don't forget to activate 2FA on your email aswell at this point (and facebook and other important accounts like Google/gmail - all allow 2FA)

cobratoontje: bulmacaturk, But if you don't, i rlly do not care at all

bulmacaturk: cobratoontje, You got it completely wrong.

cobratoontje: bulmacaturk, Ok................

cobratoontje: bulmacaturk, I do not have or did have such problems........?

BoastKit: bulmacaturk, I would not be surprised seeing the funds went out using your PC/laptop/phone (whatever you use with yobit primarly), using same IP you do on daily basis...

bulmacaturk: BoastKit, I'm using 2fa now.

cobratoontje: bulmacaturk, I do not spill information at all.....!?

BoastKit: bulmacaturk, It's highly probable someone involved in this "hack" had physical access to your main device at same point (maybe earlier than hack itself but still - just to get passwords)

cobratoontje: BoastKit, He is a blabbermouth......?

cobratoontje: AKA, an IDIOT

cobratoontje: I'll rest my case,lol

BoastKit: cobratoontje, At this point earth is polluted of at least 2 billions of such... It's a way to disaster on global scale.

cobratoontje: BoastKit, Lol

bulmacaturk: I tracked the movements after the hack. You wouldn't believe how many people have been hacked. It was a painful way to learn.

cobratoontje: BoastKit, And that number is rapidly growing

BoastKit: bulmacaturk, I wrote above about at least 2 billions of potential "victims". I would believe any number at this point...

cobratoontje: Lol

BoastKit: cobratoontje, Not sure why he calims I'm non-believer...

BoastKit: *claims

cobratoontje: Me too..........

cobratoontje: BoastKit, At least he joined tha 'club'...??

cobratoontje: That club is gettin crowded,lol

cobratoontje: GTG,ltrr

BoastKit: cobratoontje, At this point I don't believe in 1 thing: all can't be saved. Impossible. It's like on battlefield. There's only one way - we have to focus on the most promising ones

BoastKit: cobratoontje, Thankfully - on the other hand - there's not much of them.

AlexeChe: BoastKit, hi you are here&

AlexeChe: that are you doing now

AlexeChe: BoastKit, thats point and dont anderstand you

BoastKit: AlexeChe, You're one of 2 billions

davidgomez1112 L0: Cuánto se puede demorar una orden