Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04675100+ 0.9%2452.6Ethereum
ZEC0.00037489+ 0.4%399.6Zcash
DASH0.00045251+ 0.4%185.8DASH
LTC0.00125934+ 0.2%181.1Litecoin
ETC0.00030500- 2.1%122EthereumClassic
BTCT66017.57- 1.6%10Bitcoin
DOGE-BTC
0.00000229- 1.3%7.7Dogecoin
BCHABC0.00011231- 4.5%3.5BitcoinCashABC
ETH-BTC
0.04663864+ 1.1%3.5Ethereum
SHIB-USDTb
T0.00002471- 1.1%3.4SHIBA INU
NOT0.00000009- 10%2.8Notcoin
BTC-USDT
T66546.32- 0.3%2.8Bitcoin
TRX-BTC
0.00000185- 1.1%2Tron Token
BTC-USDTt
T66537.72- 0.2%1.9Bitcoin
BIG-BTC
0.16629651- 0.5%1.3BIG
BTC-RUR
R5958496.69+ 0.2%1Bitcoin
TONb-BTC
0.00009647- 2.3%0.9TON BEP20
NOT-BTC
0.00000010- 9.1%0.9Notcoin
XRP-BTC
0.00000779- 0.9%0.9Ripple
ETH-USDT
T3105.5558418+ 1%0.7Ethereum
BTC-USDTb
T66665.27+ 0.2%0.6Bitcoin
TON-BTC
0.00009674- 2.9%0.6TON Coin
DOGE-ETH
E0.00004916- 2.3%0.6Dogecoin
FLOKIb-USDTb
T0.00020233- 5%0.6FLOKI BEP20
ROBO-BTC
0.00000031- 11.5%0.4Robo
USDT-RUR
R89.86+ 0.7%0.4USDT ERC20
FUSD-BTC
0.00000000 0%0.4Fast Dollars
YODICE-BTC
0.00000002- 33.4%0.4YODICE
BONUS-DOGE
D0.00632565- 0.5%0.3BONUS
BNB-BTC
0.00863351- 0.9%0.3BNB BSC
BTCR5929091.51+ 0.2%0.3Bitcoin
YOSTEP-BTC
0.00000043 0%0.3YOSTEP
YOSTEP-USDT
T0.02806271- 0.6%0.3YOSTEP
USDTe-USDTb
T0.99873512- 0.3%0.3USDT ERC20
USDTe-USDTt
T0.99801209- 0.6%0.2USDT ERC20
DOGE-USDT
T0.15252508- 1%0.2Dogecoin
ETH-USDC
3119.6052815+ 1.1%0.2Ethereum
LTCR7479.39+ 0.3%0.2Litecoin
LTC-BTC
0.00125223- 0.2%0.1Litecoin
USDT-RUBLIX
130840.35306+ 0.4%0.1USDT ERC20
  • ETH / BTC
  • Last: 0.04675100
  • 24High: 0.04679000
  • 24Low: 0.04610000
  • 24V: 2452.56 BTC
BUY
0.04679000
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04679000 0.34532118 0.01615757
0.04699999 0.01905098 0.00089539
0.04700000 0.00313221 0.00014721
0.04733201 0.00056000 0.00002650
0.04739204 0.00058000 0.00002748
0.04741690 0.00021195 0.00001005
0.04746800 0.00229632 0.00010900
0.04766666 0.00400000 0.00019066
0.04769171 0.10887015 0.00519220
0.04783414 0.00023686 0.00001132
0.04786058 0.00023454 0.00001122
0.04799900 0.00218000 0.00010463
0.04800000 0.02000000 0.00096000
0.04810000 0.00091197 0.00004386
0.04824354 0.20000000 0.00964870
0.04837338 0.00402170 0.00019454
0.04838900 0.00210000 0.00010161
0.04849895 0.00080000 0.00003879
0.04854879 0.00023564 0.00001144
0.04864352 0.02008268 0.00097689
0.04864397 0.00207494 0.00010093
0.04864577 0.01004164 0.00048848
0.04866728 0.02009242 0.00097784
0.04867659 0.01995581 0.00097138
0.04867689 0.00120705 0.00005875
0.04867744 0.01004827 0.00048912
0.04867877 0.01106470 0.00053861
0.04867887 0.00089916 0.00004377
0.04868766 0.01005034 0.00048932
0.04869200 0.00200290 0.00009752
0.04870074 0.01024163 0.00049877
0.04870275 0.01024853 0.00049913
0.04870375 0.01024918 0.00049917
0.04871275 0.01025473 0.00049953
0.04871617 0.01005615 0.00048989
0.04871659 0.01005616 0.00048990
0.04872275 0.01026138 0.00049996
0.04873275 0.01027391 0.00050067
0.04874027 0.01027936 0.00050101
0.04875027 0.01028018 0.00050116
0.04875603 0.01035390 0.00050481
0.04876274 0.01028074 0.00050131
0.04876435 0.01006610 0.00049086
0.04877597 0.01006834 0.00049109
0.04877740 0.05002898 0.00244028
0.04877890 0.00614511 0.00029975
0.04878903 0.01024766 0.00049997
0.04879870 0.01025289 0.00050032
0.04880000 0.16270149 0.00793983
0.04883405 0.00125000 0.00006104
SELL
0.04640002
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04640002 0.10745993 0.00498614
0.04640000 0.00022025 0.00001021
0.04630000 0.00022030 0.00001019
0.04620000 0.00240478 0.00011110
0.04610001 0.06647352 0.00306442
0.04610000 0.00240976 0.00011108
0.04600115 0.00043564 0.00002003
0.04600000 0.00241410 0.00011104
0.04571909 0.00024431 0.00001116
0.04570000 0.00656455 0.00029999
0.04550000 0.00317098 0.00014427
0.04522190 0.00316040 0.00014291
0.04500010 0.00231000 0.00010395
0.04500001 0.01000000 0.00045000
0.04500000 0.44804909 0.02016220
0.04467120 0.05000000 0.00223356
0.04433333 0.00440000 0.00019506
0.04418590 0.43372319 0.01916444
0.04400000 0.02000000 0.00088000
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
0.04309108 0.00315494 0.00013594
0.04267120 0.05000000 0.00213356
0.04254003 0.01014127 0.00043140
0.04233333 0.00660000 0.00027939
0.04207577 0.01034894 0.00043543
0.04200000 0.04878260 0.00204886
0.04151741 0.02855452 0.00118550
0.04139977 0.01092759 0.00045239
0.04114070 1.00000000 0.04114070
0.04110000 0.03753973 0.00154288
0.04101014 0.01093680 0.00044851
0.04100577 0.01059801 0.00043457
0.04100000 0.02778508 0.00113918
0.04086657 0.00245604 0.00010036
0.04080602 0.00878129 0.00035832
0.04049003 0.00266682 0.00010797
0.04033333 0.00880000 0.00035493
0.04015220 0.00457484 0.00018368
0.04010000 0.00026184 0.00001049
0.04000477 0.01040750 0.00041634
0.04000010 0.00251000 0.00010040
0.04000000 0.51805777 0.02072231
0.03991870 0.00370302 0.00014781
0.03980902 0.00508955 0.00020260
0.03950000 0.00026582 0.00001049
0.03939782 0.00259100 0.00010207
0.03925777 0.00270647 0.00010624
0.03900577 0.01108245 0.00043227
0.03869211 0.10061989 0.00389319
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
01:25:24 BUY 0.04675100 105.003750
01:20:10 BUY 0.04663400 129.548970
01:14:28 BUY 0.04663400 148.770000
01:08:57 BUY 0.04663400 51.9389900
01:03:41 BUY 0.04671200 268.960500
00:58:25 BUY 0.04663400 239.598000
00:53:43 BUY 0.04667300 79.1621840
00:48:26 BUY 0.04671200 100.224000
00:42:44 BUY 0.04671200 220.806000
00:37:12 BUY 0.04675100 30.1570220
00:31:22 BUY 0.04663400 65.4994150
00:25:56 BUY 0.04667300 190.738800
00:20:25 BUY 0.04667300 93.9600000
00:15:09 BUY 0.04663400 140.940000
00:09:46 BUY 0.04675100 369.841430
00:04:30 BUY 0.04675100 372.229420
23:58:55 BUY 0.04667300 651.990390
23:53:45 BUY 0.04667300 275.616000
23:48:13 BUY 0.04671200 394.475400
23:42:49 BUY 0.04667300 292.100100
23:37:12 BUY 0.04675100 690.322900
23:31:49 BUY 0.04663400 206.712000
23:31:04 SELL 0.04640002 0.00029864
23:26:23 BUY 0.04675100 146.125100
23:20:28 BUY 0.04671200 344.520000
23:15:01 BUY 0.04663400 258.390000
23:09:50 BUY 0.04675100 526.860920
23:04:22 BUY 0.04675100 168.814800
22:58:39 BUY 0.04663400 614.839940
22:53:31 BUY 0.04667300 134.362800
22:48:12 BUY 0.04663400 155.034000
22:42:49 BUY 0.04675100 371.564820
22:36:34 BUY 0.04663400 206.391390
22:31:31 BUY 0.04675100 137.808000
22:26:50 BUY 0.04667300 565.287250
22:21:47 BUY 0.04663400 103.356000
22:16:15 BUY 0.04671200 432.372600
22:11:16 BUY 0.04675100 306.491210
22:06:07 BUY 0.04671200 247.669660
22:03:41 SELL 0.04655000 0.00214822
22:01:18 BUY 0.04679000 0.00274705
22:01:13 BUY 0.04679000 0.03951098
22:00:44 BUY 0.04674200 83.8906200
21:55:03 BUY 0.04676600 185.571000
21:49:48 BUY 0.04671800 93.9600000
21:45:55 BUY 0.04679000 0.00813117
21:44:36 BUY 0.04674200 57.7854000
21:39:37 BUY 0.04669400 131.229100
21:34:16 BUY 0.04674200 305.370000
21:29:26 BUY 0.04671800 110.427920

dominikherzog: Damyboy, wallets page

Damyboy L0: My wallet page is just showing my deposit and withdrawal history and nothing more

dominikherzog: Damyboy, wallets page not history page

cobratoontje: He must be 8 or 9 years old..lol

BoastKit: Damyboy, "Wallets" (in upper menu), click "+" (PLUS) next to BTC (under "Deposit")

mandipbar: dominikherzog, hi, remember me??

mandipbar: PLACEBO1977, ARE YOU ONLINE..

mandipbar: manbtc007, are you online??

manbtc007: mandipbar, yes

mandobro: mandipbar, hello

mandobro: nice skin

mandobro: Yap, seem like my idea of chose that name

mandobro: symmetry and anti, create magnificent masterpieces

cobratoontje: Wow...........

cobratoontje: mandobro, You better use a translator app

mandobro: mandipbar, You 4 indian, man?

cobratoontje: Nobody understands a thing you write!!

mandobro: cobratoontje, yap, cobra

cobratoontje: You seem moronic!

mandobro: mandipbar, I have friends there

cobratoontje: Lol, maybe you arei don't know

mandobro: cobratoontje, what better moronic or simptomik?

cobratoontje: You choose.......?

mandobro: cobratoontje, yes, I give it and chose, two both. What is your frequency?

cobratoontje: ?????????

cobratoontje: 101.2 MHZ?

mandobro: Lol, what radio station in Miami beach?)

mandobro: Frequency 4 crypto blocks

mandobro: cobratoontje, uc but I know

cobratoontje: Normally i do not have a conversation with a moron..............................,butt ok.....let's have it!

mandobro: NOT like a spam,...........ok, what u?

mandobro: cobratoontje, aby?

cobratoontje: mandobro, Ever heard of a translator app????????????????????

cobratoontje: IDIOT!!

mandobro: cobratoontje, aby)

cobratoontje: cobratoontje, Are you a 12 years old kid huh???????

cobratoontje: mandobro, Act your age!

cobratoontje: Or be neglected dor life

cobratoontje: *for

mandobro: cobratoontje, dor is better

mandobro: )

cobratoontje: mandobro, BTW.......i'm out for you!?

mandobro: cobratoontje, BTT is good, it very good! I like that way

mandobro: BTTOLD more better way, then NOT coin! IMHO

cobratoontje: ??????????

cobratoontje: Dom........do your job..............?

cobratoontje: This is an English chatbox

cobratoontje: Or at least i thought it was?

cobratoontje: ???????

cobratoontje: Ok........,I'm out,ltrr!